Coldwater Girls Basketball Records
All-Time versus Opponents
thru 2007-08
All-Time        1st Year Last Year
Opponent Record          Played Played Streak
Allen East 13-0 1987-88 won 62-53 2002-03 won 71-46 Won 13
Ansonia 3-1 1975-76 lost 29-32 1979-80 won 58-30 Won 3
Arcanum 4-0 1990-91 won 78-33 1993-94 won 85-39 Won 4
Archbold 1-4 1976-77 lost 34-55 2005-06 won 46-35 Won 1
Avon 1-0 1989-90 won 87-43 1989-90 won 87-43 Won 1
Ayersville 2-0 1987-88 won 60-47 1989-90 won 66-53 Won 2
Bath 5-13 1975-76 lost 21-77 2007-08 lost 43-68 Lost 3
Bluffton 1-1 1992-93 won 95-55 1999-00 lost  Lost 1
Botkins 6-2 1999-00 won 77-72 2007-08 won 53-39 Won 3
Bradford 2-1 1975-76 won 33-31 1977-78 lost 39-47 Lost 1
Brookfield 1-0 1989-90 won 62-55 1989-90 won 62-55 Won 1
Brookville 4-0 1994-95 won 71-31 1997-98 won 62-54 Won 4
Bucyrus Wynford 1-0 1991-92 won 79-50 1991-92 won 79-50 Won 1
CAPE 1-0 1987-88 won 56-55 1987-88 won 56-55 Won 1
Castalia Margaretta 1-2 1991-92 won 68-53 2005-06 lost 33-38 Lost 2
Celina 19-11 1977-78 lost 22-64 2007-08 lost 27-44 Lost 2
Columbia 1-0 1995-96 won 59-44 1995-96 won 59-44 Won 1
Columbus Bishop Hartley 0-1 1980-81 lost 42-55 1980-81 lost 42-55 Lost 1
Columbus Grove 2-1 1991-92 won 97-25 2001-02 lost 53-58 Lost 1
Crestview 2-1 2002-03 won 54-43 2004-05 won 48-41 Won 1
Dayton Jefferson 4-1 1985-86 lost 41-43 1989-90 won 77-39 Won 4
Delphos Jefferson 0-1 2000-01 lost 27-47 2000-01 lost 27-47 Lost 1
Delphos St. Johns 12-15 1979-80 lost 32-68 2007-08 lost 27-45 Lost 3
Doylestown Chippewa 1-0 2005-06 won 50-34 2005-06 won 50-34 Won 1
Eastwood (Pemberville) 1-0 1998-99 won 64-59 1998-99 won 64-59 Won 1
Eaton 2-0 1996-97 won 91-33 1997-98 won 80-23 Won 2
Elida 21-9 1978-79 won 41-35 2007-08 lost 47-54 Lost 2
Fairview 7-4 1984-85 won 48-37 2003-04 won 63-51 Won 5
Finneytown 1-0 1984-85 won 43-36 1984-85 won 43-36 Won 1
Ft. Recovery 21-14 1975-76 lost 22-33 2007-08 lost 39-54 Lost 2
Genoa 1-0 1989-90 won 67-49 1989-90 won 67-49 Won 1
Greenville 10-0 1984-85 won 68-27 1993-94 won 67-54 Won 10
Heath 2-0 1989-90 won 67-63 1991-92 won 59-52 Won 2
Huron 1-0 1999-00 won 62-52 1999-00 won 62-52 Won 1
Jay County, Indiana 3-2 2002-03 won 49-44 2007-08 lost 46-56 Lost 1
Kenton 1-2 1980-81 won 70-63 1983-84 lost 39-50 Lost 2
Kenton Ridge 1-0 1984-85 won 40-39 1984-85 won 40-39 Won 1
Lima Central Catholic 25-10 1978-79 lost 25-65 2007-08 lost 49-64 Lost 1
Lima Senior 4-2 2000-01 lost 33-50 2007-08 won 57-47 Won 4
Lincolnview 12-1 1978-79 won 50-34 1990-91 won 86-43 Won 9
Loudonville 1-0 1991-92 won 63-47 1991-92 won 63-47 Won 1
Marion Local 17-18 1975-76 won 42-15 2007-08 lost 41-49 Lost 5
Mendon-Union 17-0 1976-77 won 44-17   1991-92 won 108-11 Won 17
Minster 17-16 1975-76 lost 38-81 2007-08 lost 39-46 Lost 2
Mississinawa Valley 3-0 1978-79 won 44-13 1980-81 won 84-23 Won 3
Napolean 2-0 1980-81 won 40-33 1984-85 won 41-31 Won 2
New Bremen 20-12 1975-76 lost 17-30 2007-08 lost 37-45 Lost 2
New Knoxville 21-8 1978-79 won 50-43 2007-08 lost 44-45 Lost 1
New Lexington 0-1 1984-85 lost 43-62 1984-85 lost 43-62 Lost 1
Ohio City 2-0 1982-83 won 81-13 1983-84 won 94-29 Won 2
Ottawa-Glandorf 11-3 1980-81 won 70-51   2007-08 lost 29-51 Lost 2
Parkway 27-8 1975-76 lost 17-34 2007-08 won 45-26 Won 6
Patrick Henry 2-1 1988-89 won 45-44 1997-98 lost 51-58 Lost 1
Paulding 1-1 2004-05 lost 25-29 2005-06 won 39-30 Won 1
Perry 4-0 1981-82 won 57-13 1984-85 won 73-29 Won 4
Russia 4-4 1996-97 won 63-43 2003-04 won 54-41 Won 2
Shawnee 7-0 1976-77 won 39-16 1992-93 won 98-57 Won 7
Spencerville 16-2 1979-80 won 50-33 1995-96 won 78-29 Won 7
Springfield Northeastern 1-0 1987-88 won 63-55 1987-88 won 63-55 Won 1
St. Henry 25-10 1977-78 lost 32-53 2007-08 lost 44-48 (2ot) Lost 1
St. Marys 20-13 1976-77 lost 29-34 2007-08 lost 44-48 Lost 2
Swanton 3-0 1984-85 won 53-42 2006-07 won 47-43 Won 3
Tinora 6-1 1991-92 won 83-65 1999-00 won 55-42 Won 3
Toledo Central Catholic 1-5 1994-95 won 76-71 1999-00 lost 26-78 Lost 5
Toledo Rogers 1-0 1998-99 won 51-47 1998-99 won 51-47 Won 1
Troy Christian 0-2 1999-00 lost 64-66 2000-01 lost 64-68 Lost 2
Upper Sandusky 0-1 1995-96 lost 40-45 1995-96 lost 40-45 Lost 1
Van Wert 23-8 1976-77 won 27-16 2007-08 lost 36-56 Lost 1
Versailles 9-7 1978-79 won 57-46 2007-08 lost 25-47 Lost 5
Vienna Mathews 0-1 1987-88 lost 55-67 1987-88 lost 55-67 Lost 1
Wapakoneta 20-7 1980-81 won 64-55 2007-08 lost 48-52 Lost 5
Wauseon 2-1 1995-96 won 65-60 1999-00 won 52-38 Won 1
Wayne Trace 5-1 1984-85 won 58-25 2007-08 lost 38-62 Lost 1
Overtime Record 9-13
Double-Overtime Record 0-2
Triple-Overtime Record 0-1
Overtime Games
Year Opponent Score Result
1983-84 Celina 51-47 Won
1984-85 New Knoxville 55-52 Won
1984-85 Kenton Ridge 40-39 Won (Tourny)
1988-89 Patrick Henry 45-44 Won (Tourny)
1989-90 Heath 67-63 Won  (Tourny)
1993-94 St. Marys 52-62 Lost
1994-95 Celina 51-48 Won
1995-96 L.C.C. 75-72 Won
1995-96 Fairview 74-69 Won (Tourny)
1996-97 New Bremen 62-65 Lost
1998-99 St. Henry 51-56 Lost
1999-00 St. Marys 57-62 Lost
2001-02 St. Marys 52-53 Lost
2001-02 Ft. Recovery 62-67 Lost
2002-03 New Bremen 42-40 Won
2003-04 Parkway 43-45 Lost
2005-06 New Knoxville 34-35 Lost
2005-06 Versailles 42-50 Lost
2006-07 Elida 47-52 Lost
2006-07 Wapakoneta 58-60 Lost
2006-07 New Bremen 58-59 Lost
2007-08 Elida 47-54 Lost
Double-Overtime Games
 
1995-96 Minster 51-54 Lost
2007-08 St. Henry 44-48 Lost
Triple-Overtime Games
1990-91 Fairview 68-70 Lost (Tourny)
Sectional Tournament Record
34-13
District Tournament Record
23-11
Regional Tournament Record
11-5
State Tournament Record
4-2
District Champions
‘81, ‘85, ‘88, ‘90, ‘92, ‘94, ‘96, ’00, ‘06
Regional Champions
‘85, ‘88, ‘90, ‘92
Regional Runner-Up
‘96, ’00, ‘06
State Champions
‘90, ‘92