Coldwater Basketball Records
All-Time versus Opponents
 All-Time 1st Year  Last Year
Opponent    Record  Played   Played Streak
Ada 2-1 1940-41 won 49-40 1952-53 won 71-56 Won 1
Allen East 2-1 1970-71 won 74-71 1992-93 won 72-32 Won 1
Alger 1-0 1937-38 won 33-32 1937-38 won 33-32 Won 1
Ansonia 8-3 1942-43 lost 23-25 1977-78 won 74-33 Won 2
Arcanum 19-6 1968-69 lost 73-85 1995-96 won 56-55 Won 4
Archbold 2-2 1978-79 lost 56-70 2001-02 lost 49-52 (ot) Lost 1
Ayersville 0-1 1961-62 lost 39-50 1961-62 lost 39-50 Lost 1
Bath 29-18 1956-57 won 66-55 2004-05 won 74-47 Won 8
Bedford St. Peter Chanel 0-1 1998-99 lost 54-72 1998-99 lost 54-72 Lost 1
Bellefontaine 6-2 1957-58 won 60-57 1964-65 won 71-62 Won 5
Belpre 0-1 1992-93 lost 55-58 1992-93 lost 55-58 Lost 1
Blue Creek 2-2 1954-55 lost 55-70 1964-65 won 63-45 Won 2
Bluffton 2-3 1941-42 lost 23-26 1998-99 won 58-57 Won 1
Bradford 6-1 1937-38 lost 15-27 1977-78 won 57-54 Won 6
Bryan 0-1 1959-60 lost 40-59 1959-60 lost 40-59 Lost 1
Celina 27-44 1927-28 lost 11-21 2006-07 lost 35-43 Lost 1
Celina I.C. 35-21 1928-29 lost 16-34 1971-72 lost 56-59 Lost 2
Chaminade-Julienne 1-1 1987-88 won 58-57 1988-89 lost 57-73 Lost 1
Concordia 0-2 1945-46 lost 26-48 1945-46 lost 30-50 Lost 2
Covington 3-1 1957-58 lost 57-62 1960-61 won 58-47 Won 3
Crestview 1-4 1965-66 won 70-58 1970-71 lost 57-59 Lost 4
Cridersville 3-2 1940-41 lost 42-45 1948-49 won 53-48 Won 1
Dayton Jefferson 4-6 1980-81 won 62-51 1988-89 lost 54-59 Lost 2
Dayton Patterson 3-3 1982-83 lost 53-64 1999-00 won 67-40 Won 2
Defiance 0-1 1959-60 lost 43-56 1959-60 lost 43-56 Lost 1
Delphos Jefferson 11-3 1938-39 won 36-23 2007-08 won 48-22 Won 2
Elida 20-21 1960-61 won 65-63 2006-07 won 37-36 Won 1
Elyria Catholic 1-0 1998-99 won 63-58 1998-99 won 63-58 Won 1
Fairview 4-1 1974-75 lost 55-81 1996-97 won 59-46 Won 4
Forest 1-0 1956-57 won 71-51 1956-57 won 71-51 Won 1
Ft. Loramie 9-6 1992-93 lost 58-77 2006-07 won 50-42 Won 2
Ft. Recovery 64-44 1927-28 lost 21-22 2006-07 lost 47-54 Lost 1
Geneva 2-3 1937-38 lost 28-29 1952-53 lost 52-53 Lost 2
Glandorf 1-0 1961-62 won 64-58 1961-62 won 64-58 Won 1
Gomer 1-1 1941-42 won 35-27 1962-63 lost 53-55 Lost 1
Greenville 4-14 1941-42 lost 21-36 1991-92 won 89-64 Won 1
Hicksville 3-0 1952-53 won 38-35 1956-57 won 68-67 Won 3
Hoaglin-Jackson 1-0 1941-42 won ??? 1941-42 won ??? Won 1
Huron 1-0 1998-99 won 68-57 1998-99 won 68-57 Won 1
Jay County, Ind 3-1 2000-01 won 56-44 2003-04 lost 57-61 Lost 1
Kalida 2-1 1955-56 won 51-49 1967-68 lost 46-49 Lost 1
Kenton 17-7 1957-58 won 58-56 2006-07 lost 34-39 Lost 1
Lima Central Catholic 18-32 1956-57 won 58-42 2006-07 lost 45-50 Lost 2
Lima Senior 0-2 1957-58 lost 62-74 1958-59 lost 47-60 Lost 2
Lincolnview 9-5 1962-63 won 80-60 1973-74 lost 76-90 Lost 1
Madeira (Cincinnati) 1-0 1998-99 won 68-61 1998-99 won 68-61 Won 1
Maria Stein St. Johns 20-5 1931-32 won 41-13 1952-53 won 79-57 Won 3
Marion Local (Maria Stein) 43-16 1953-54 won 69-56 2006-07 won 49-42  Won 2
Mendon-Union 48-8 1927-28 won 12-10 1991-92 won 88-51 Won 23
Miamisburg 0-2 1939-40 lost 20-30 1941-42 lost 14-38 Lost 2
Middlepoint 0-1 1946-47 lost 28-33 1946-47 lost 28-33 Lost 1
Minster 32-21 1927-28 lost 2-13 2006-07 won 50-39 Won 1
Napoleon 2-0 1981-82 won 58-55 1985-86 won 61-45 Won 2
Neptune 26-6 1927-28 won 39-6 1951-52 lost 56-64 Lost 1
New Bremen 39-20 1936-37 won 24-9 2006-07 lost 38-39 Lost 3
New Knoxville 32-24 1943-44 lost 25-36 2006-07 lost 41-42 Lost 3
North College Hill 0-1 1988-89 lost 63-71 1988-89 lost 63-71 Lost 1
N?wstrn Sch. of Comm 1-0 1932-33 won 22-16 1932-33 won 22-16 Won 1
Ohio City 1-7 1938-39 lost 12-13 1952-53 lost 56-57 Lost 4
Ontario 0-1 1994-95 lost 49-62 1994-95 lost 49-62 Lost 1
Ottawa-Glandorf 11-13 1967-68 won 93-77 1996-97 lost 55-66 Lost 2
Ottoville 3-0 1967-68 won 72-54 1982-83 won 63-59 Won 3
Parkway 39-10 1961-62 won 72-47 2006-07 won 72-46 Won 7
Patrick Henry 2-3 1972-73 lost 54-84 1996-97 lost 53-68 Lost 2
Paulding 2-0 1955-56 won 55-48 1983-84 won 51-50 Won 2
Pennville 1-0 1946-47 won 35-30 1946-47 won 35-30 Won 1
Pleasant Mills 1-0 1941-42 won 32-25 1941-42 won 32-25 Won 1
Portland 6-7 1946-47 lost 38-41 1958-59 lost 46-52 Lost 2
Riverdale 4-0 1984-85 won 74-51 1995-96 won 62-42 Won 4
Rockford 26-18 1930-31 lost 11-38 1960-61 won 76-56 Won 5
Sandwich (Ill) 2-2 1949-50 lost 37-60 1952-53 won 73-46 Won 1
Shawnee (Lima) 18-15 1956-57 won 51-49 2006-07 won 53-50 Won 1
Sidney 1-1 1940-41 lost 29-36 1941-42 won 45-24 Won 1
Spencerville 11-1 1954-55 won 87-58 2006-07 lost 49-50 Lost 1
St. Gerard (Lima) 0-2 1933-34 lost 14-18 1933-34 lost 20-23 Lost 2
St. Henry 50-58 1927-28 won 40-24 2006-07 won 81-75 Won 1
St. Joe (Wapak) 5-0 1953-54 won 75-55 1962-63 won 70-51 Won 5
St. John (Lima) 1-1 1937-38 lost 29-35 1954-55 won 100-49 Won 1
St. Johns (Delphos) 19-29 1939-40 won 28-26 2006-07 won 40-36 Won 1
St. Marys 53-21 1928-29 won 46-9 2006-07 won 52-43 Won 2
St. Rose (Lima) 2-5 1937-38 won 28-22 1955-56 won 56-55 Won 1
Tinora 1-0 1988-89 won ??? 1988-89 won ??? Won 1
Tipp City 2-0 1985-86 won 70-63 1986-87 won 66-61 Won 2
Toledo Macomber 0-1 1985-86 lost 47-55 1985-86 lost 47-55 Lost 1
Union City 0-2 1945-46 lost 28-43 1946-47 lost 29-31 Lost 2
Van Wert 26-24 1955-56 lost 54-61 2006-07 lost 47-55 Lost 1
Versailles 21-18 1938-39 won 40-22 2006-07 lost 47-52 Lost 6
Wapakoneta 28-26 1939-40 won 27-25 2006-07 won 70-53 Won 1
Wapak Blume 6-1 1952-53 won 51-45 1957-58 won 66-48 Won 3
Washington Township 12-4 1927-28 lost 15-16 1937-38 won 43-22 Won 9
Wayne Trace 24-18 1973-74 won 89-55 2006-07 lost 49-54 Lost 1
Willard 0-1 1981-82 lost 63-64 1981-82 lost 63-64 Lost 1
Willshire 1-5 1937-38 lost 25-26 1941-42 lost 34-36 Lost 2
Winchester 1-1 1942-43 lost 20-47 1943-44 won 32-26 Won 1
Wynford 1-0 1992-93 won 61-42 1992-93 won 61-42 Won 1
Sectional Record 55-33 1938-39 lost (Ohio Cty) 2003-04 lost (St. Henry) Lost 1
District Record 18-16 1937-38 won (Alger) 2001-02 lost (Archbold) Lost 1
Regional Record 4-5 1961-62 lost  (Ayersvlle) 1998-99 won (Huron) Won 2
State Record 1-2 1992-93 lost  (Belpre) 1998-99 lost (Bedford) Lost 1
Overtime Record 23-17
Double-Overtime Record 4-5
Overtime Games
       Year Opponent Score Result
       1932-33 St. Henry 19-18 Win
       1934-35 Rockford 18-16 Win
       1939-40 Wapakoneta 27-25 Win
       1940-41 Wapakoneta 32-34 Loss
       1956-57 Celina 65-67 Loss
       1956-57 Shawnee 51-49 Win
       1956-57 Hicksville 68-67 Win (Tourny)
       1957-58 Bellefontaine 60-57 Win
       1967-68 New Bremen 68-71 Loss
       1970-71 Crestview 57-59 Loss
       1970-71 Bath 78-79 Loss
       1976-77 Versailles 46-53 Loss
       1976-77 Parkway 64-65 Loss
       1978-79 Van Wert 68-63 Win
       1980-81 Celina 52-48 Win
       1982-83 L.C.C. 64-63 Win
       1983-84 Van Wert 65-64 Win
       1983-84 Marion Local 59-57 Win
       1985-86 New Bremen 61-62 Loss
       1985-86 L.C.C. 72-68 Win
       1986-87 Tipp City 66-61 Win
       1987-88 Patrick Henry 65-60 Win (Tourny)
       1989-90 New Knoxville 77-79 Loss
       1990-91 Minster 75-71 Win
       1991-92 St. Henry 50-59 Loss
       1991-92 Delphos St. Johns 55-53 Win
       1991-92 Minster 56-53 Win
       1992-93 St. Henry 53-58 Loss
       1994-95 Marion Local 55-54 Win
       1994-95 L.C.C. 59-69 Loss
       1994-95 Archbold 58-56 Win (Tourny)
       1997-98 Bath 57-51 Win
       1998-99 Ft. Recovery 59-63 Loss
       1998-99 L.C.C. 67-69 Loss
       2000-01 Parkway 64-69 Loss
       2001-02 Bath 69-63 Won
       2001-02 Marion Local 64-57 Won
       2001-02 Archbold 49-52 Loss (Tourny)
       2002-03 Marion Local 68-63 Won
       2002-03 L.C.C. 52-54 Lost
       2003-04 L.C.C. 50-54 Lost
       2005-06 New Knoxville 55-56 Lost
       2006-07 Ft Loramie 50-42 Won
Double-Overtime Games
       1929-30 Mendon-Union 18-16 Win
       1938-39 Ft. Recovery 29-31 Loss
       1954-55 Lima St. Rose 52-54 Loss (Tourny)
       1967-68 Crestview 91-98 Loss
       1977-78 St. Henry 76-75 Win
       1983-84 Dayton Jefferson 72-74 Loss
       
       1984-85 Delphos St. Johns 59-62 Loss
       1985-86 Arcanum 72-67 Win
       1992-93 Wayne Trace 57-55 Win (Tourny)
Triple-Overtime Games
       2006-07 St Henry 81-75 Won