Coldwater Basketball
Coaching Records
Season Overall League Overall
Year Name Record Record Record Leag Rec
ALL-TIME Coldwater Combined 957-668 179-104     MAC
70-46    WBL
2006-2007 Mike Kanney 12-10 22-22 5-4 8-10
2005-06 Mike Kanney 10-12 10-12 3-6 3-6
2004-05 Don Vogt 8-14 45-42 1-8 18-18
2003-04 Don Vogt 9-13 37-28 4-5 17-10
2002-03 Don Vogt 14-7 28-15 7-2 13-5
2001-02 Don Vogt  14-8 14-8 6-3 6-3
2000-01 Chris Bihn 9-13 50-43 3-5 14-18
1999-00 Chris Bihn 13-9 41-30 5-3 11-13
1998-99 Chris Bihn 18-9 28-21 4-4 6-10
1997-98 Chris Bihn 10-12 10-12 2-6 2-6
1996-97 Jim Niekamp 15-9 246-144 6-2 109-37
1995-96 Jim Niekamp 11-12 231-135 3-5 103-35
1994-95 Jim Niekamp 19-5 220-123 8-0 100-30
1993-94 Jim Niekamp 15-6 201-118 8-0 92-30
1992-93 Jim Niekamp 10-17 186-112 2-6 84-30
1992-92 Jim Niekamp 12-10 176-95 7-2 82-24
1990-91 Jim Niekamp 10-11 164-85 7-2 75-22
1989-90 Jim Niekamp 11-10 154-74 6-3 68-20
1988-89 Jim Niekamp 14-10 143-64 6-3 62-17
1987-88 Jim Niekamp 13-10 129-54 6-3 56-14
1986-87 Jim Niekamp 14-8 116-44 8-1 50-11
1985-86 Jim Niekamp 19-6 102-36 7-2 42-10
1984-85 Jim Niekamp 13-10 83-30 5-4 35-8
1983-84 Jim Niekamp 18-5 70-20 9-0 30-4
1982-83 Jim Niekamp 18-4 52-15 7-2 21-4
1981-82 Jim Niekamp 21-3 34-11 8-0 14-2
1980-81 Jim Niekamp 13-8 13-8 6-2 6-2
1979-80 Nick Lobianco 7-14 46-37 4-4 18-12
1978-79 Nick Lobianco 14-7 39-23 4-4 14-8
1977-78 Nick Lobianco 14-6 25-16 7-0 10-4
1976-77 Nick Lobianco 11-10 11-10 3-4 3-4
1975-76 Charlie Maier 6-13 45-54 2-5 12-9
1974-75 Charlie Maier 11-9 39-41 4-3 10-4
1973-74 Charlie Maier 10-10 28-32 6-1 6-1     MAC
1972-73 Charlie Maier 11-10 18-22 4-5 8-10
1971-72 Charlie Maier 7-12 7-12 4-5 4-5 WBL
1970-71 Kent Darr 12-9 61-42 4-3 20-15
1969-70 Kent Darr 15-5 49-33 5-2 16-12
1968-69 Kent Darr 7-13 34-28 3-4 11-10
1967-68 Kent Darr 14-8 27-15 4-3 8-6
1966-67 Kent Darr 13-7 13-7 4-3 4-3 WBL
1965-66 Ken Miller 14-7 106-45 5-2 32-17
1964-65 Ken Miller 15-6 92-38 4-3 27-15
1963-64 Ken Miller 16-6 77-32 4-3 23-12
1962-63 Ken Miller 16-8 61-26 4-3 19-9
1961-62 Ken Miller 19-5 45-18 5-2 15-6
1960-61 Ken Miller 13-7 26-13 5-2 10-4
1959-60 Ken Miller 13-6 13-6 5-2 5-2    WBL
1958-59 Clarence Gueth 9-10 78-46 4-3 10-4
1957-58 Clarence Gueth 11-8 69-36 6-1 6-1 WBL
1956-57 Clarence Gueth 18-4 58-28
1955-56 Clarence Gueth 12-11 40-24
1954-55 Clarence Gueth 18-6 28-13
1953-54 Clarence Gueth 10-7 10-7
1952-53 Paul Ponzuric 13-7 32-44
1951-52 Paul Ponzuric 3-14 19-37
1950-51 Paul Ponzuric 9-11 16-23
1949-50 Paul Ponzuric 7-12 7-12
1948-49 William Knisley 12-8 28-31
1947-48 William Knisley 5-13 16-23
1946-47 William Knisley 11-10 11-10
1945-46 William Lee 3-15 53-43
1944-45 William Lee 10-7 50-28
1943-44 William Lee 12-5 40-21
1942-43 William Lee 8-10 28-16
1941-42 William Lee 20-6 20-6
1940-41 Gordon Orr 14-6 23-13
1939-40 Gordon Orr 9-7 9-7
1938-39 William Oberholzer 20-2 101-45
1937-38 William Oberholzer 14-10 81-43
1936-37 William Oberholzer 15-5 67-33
1935-36 William Oberholzer 13-5 52-28
1934-35 William Oberholzer 7-6 39-23
1933-34 William Oberholzer 12-5 32-17
1932-33 William Oberholzer 10-7 20-12
1931-32 William Oberholzer 9-3 10-5
1930-31 William Oberholzer 1-2 1-2
1929-30 McDevitt 11-4 21-17
1928-29 McDevitt 6-6 10-13
1927-28 McDevitt 4-7 4-7
District Champions
'62, '82, '86, '89, '93, '95, '99
Regional Champions
1993, 1999
State Runner-Ups
1999