Coldwater Baseball Records
All-Time versus Opponents
All-Time 1st Year          Last Year
Opponent Record Played Played Streak
Adams Central 4-1 1982 lost 5-6 1987 won 9-4 Won 4
Allen East 5-0 1966 won 3-1 2002 won 10-0 Won 5
Akron St. Vincent 1-0 1992 won 8-0 1992 won 8-0 Won 1
Anna 1-0 1995 won 10-2 1995 won 10-2 Won 1
Ansonia 10-0 1956 won 22-5 1978 won 26-2 Won 10
Antwerp 1-0 1989 won 15-0 1989 won 15-0 Won 1
Arcanum 4-1 1993 lost 3-4 1998 won 7-2 Won 4
Archbold 1-0 1983 won 6-0 1983 won 6-0 Won 1
Ayersville 2-1 1961 won 3-1 2007 lost 4-7 Lost 1
Bath (Lima) 33-18 1971 won 6-5 2008 won 8-4 Won 1
Bellefontaine 8-1 1958 won 4-3 1992 won 18-2 Won 6
Belleview 0-1 1985 lost 3-4 1985 lost 3-4 Lost 1
Ben Logan 1-0 1990 won 6-0 1990 won 6-0 Won 1
Bettsville 1-0 1961 won 5-1 1961 won 5-1 Won 1
Bowling Green 4-0 2001 won 7-5 2002 won 10-7 Won 4
Bradford 5-0 1974 won 14-2 1978 won 9-0 Won 5
Bronson, Michigan 1-0 1977 won 5-2 1977 won 5-2 Won 1
Bryan 9-0 1977 won 3-2 1993 won 6-4 Won 9
Buckland 2-0 1961 won 6-4 1962 won 4-1 Won 2
Bucyrus (Wynford) 5-0 1987 won 7-5 2004 won 10-0 Won 5
Canton Central Catholic 0-1 2008 lost 4-5 2008 lost 4-5 Lost 1
Celina 68-17 1950 won 10-2 2008 won 6-3 Won 2
Celina I.C. 10-1 1950 won 21-8 1965 won 9-6 Won 6
Cincinnati Deerpark 0-1 1977 lost 0-6 1977 lost 0-6 Lost 1
Cincinnati Indian Hills 0-1 1993 lost 4-5 1993 lost 4-5 Lost 1
Cincinnati Mason 1-0 1987 won 22-5 1987 won 22-5 Won 1
Clearfork (Amanda) 1-0 2000 won 6-2 2000 won 6-2 Won 1
Columbus Desales 1-0 1983 won 4-0 1983 won 4-0 Won 1
Columbus Grove 1-0 1984 won 14-2 1984 won 14-2 Won 1
Columbus Hartley 1-0 1991 won 11-5 1991 won 11-5 Won 1
Convoy 1-0 1953 won 6-0 1953 won 6-0 Won 1
Covington 1-0 1973 won 17-12 1973 won 17-12 Won 1
Crestview 13-0 1961 won 6-2 2005 won 10-0 Won 13
Dayton Stebbins 2-0 1975 won 6-0 1975 won 6-0 Won 2
Dayton Wayne 6-3 1983 lost 1-3 1990 won 7-6 Won 1
Decator 1-1 1975 lost 5-10 1975 won 5-3 Won 1
Defiance 1-0 1995 won 12-6 1995 won 12-6 Won 1
Dekalb 0-2 1977 lost 2-5 1979 lost 1-2 Lost 2
Delphos Jefferson 5-3 2000 won 8-1 1953 won 5-0 Won 3
Delphos St. Johns 34-7 1961 won 16-4 2008 won 10-0 Won 7
Dixie 0-1 1964 lost 0-1 1964 lost 0-1 Lost 1
Eaton 1-0 2005 won 13-5 2005 won 13-5 Won 1
Elida 38-11 1954 won 4-2 2008 won 10-0 Won 8
Elkhart Central 1-0 1979 won 7-6 1979 won 7-6 Won 1
Elmwood (Bloomdale) 4-0 2000 won 2-0 1991 won 2-0 Won 4
Elyria West 0-1 1986 lost 3-4 1986 lost 3-4 Lost 1
Evergreen (Fairview) 4-1 1973 won 10-2 1979 won 5-4 Won 2
Fairborn 1-1 1994 won 14-9 1994 lost 7-9 Lost 1
Findlay 3-1 2007 won 7-1 2008 won 9-5 Won 1
Franklin Monroe 1-1 1978 lost 4-6 1989 won 11-4 Won 1
Ft. Jennings 3-0 2000 won 14-2 2005 won 10-0 Won 3
Ft. Loramie 19-7 1967 lost 4-7 2008 won 14-0 Won 1
Ft. Recovery 51-3 1950 lost 2-9 2008 won 8-0 Won 29
Gahanna Academy (Col) 1-0 2004 won 8-3 2004 won 8-3 Won 1
Garfield Heights 1-0 1984 won 5-3 1984 won 5-3 Won 1
Genoa 3-0 2000 won 13-5 1983 won 14-4 Won 3
Gomer 0-1 1952 lost 2-3 1952 lost 2-3 Lost 1
Greenville 18-2 1975 lost 2-4 2008 won 6-5   Won 17
Hamilton Badin 1-1 1984 won 8-4 1991 lost 1-2 Lost 1
Hicksville 2-0 1953 won 16-8 1954 won 4-1 Won 2
Hillsdale (Jeromesville) 1-0 1995 won 14-0 1995 won 14-0 Won 1
Houston 5-0 1973 won 8-2 2002 won 13-6 Won 5
Indian Lake 7-1 1976 won 7-6 1991 won 13-1 Won 6
Jay County 0-2 1981 lost 1-7 1981 lost 1-7 Lost 2
Kalida 1-0 1965 won 5-1 1965 won 5-1 Won 1
Kansas Lakota 1-1 1992 won 2-0 1994 lost 7-10 Lost 1
Kenton 6-2 1958 won 7-5 1997 lost 7-8 Lost 1
L.C.C. 31-10 1959 lost 5-7 2008 won 8-1 Won 2
Liberty Union 0-1 1961 lost 2-7 1961 lost 2-7 Lost 1
Lima Senior 11-3 1960 lost 4-9 2006 won 13-1 Won 5
Lincoln Heights 0-1 1970 lost 1-2 1970 lost 1-2 Lost 1
Lincolnview 5-1 1962 lost 3-9 1990 won 9-2 Won 5
Loraine Catholic 1-0 1990 won 13-10 1990 won 13-10 Won 1
Mansfield Malibar 1-0 1986 won 7-2 1986 won 7-2 Won 1
Marbury Lake 0-1 1978 lost 2-6 1978 lost 2-6 Lost 1
Marimount 0-1 1995 lost 0-3 1995 lost 0-3 Lost 1
Marion Local 57-5 1960 won 10-2 2008 won 10-2 Won 5
Marion Pleasant 1-0 2008 won 4-0 2008 won 4-0 Won 1
McGuffey 1-0 1964 won 1-0 1964 won 1-0 Won 1
Mendon-Union 20-0 1951 won 14-3 1992 won 18-0 Won 20
Middletown 1-1 1991 lost 5-7 1991 won 5-2 Won 1
Millbury Lake 5-0 1987 won 15-5 1991 won 8-2 Won 5
Miller City 1-0 1989 won 7-1 1989 won 7-1 Won 1
Minster 43-9 1962 won 10-6 2008 won 8-1 Won 1
Mississinawa Valley 4-0 1978 won 17-1 2007 won 19-1 Won 4
Napoleon 2-0 1972 won 4-0 1985 won 4-3 Won 2
National Trail 1-0 1991 won 7-1 1991 won 7-1 Won 1
New Albany 0-1 2004 lost 4-5 2004 lost 4-5 Lost 1
New Bremen 54-3 1954 won 5-4 2008 won 10-4 Won 2
New Knoxville 40-2 1960 won 5-4 2008 won 16-0 Won 35
Newark Catholic 1-1 1989 lost 1-7 1990 won 3-2 Won 1
Northwest McDormet 1-0 1983 won 13-2 1983 won 13-2 Won 1
Northwood 2-0 1990 won 12-1 1992 won 3-2 Won 2
Ohio City 10-2 1967 won 6-0 1977 won 20-7 Won 6
Olmstead Falls 1-0 1987 won 7-2 1987 won 7-2 Won 1
Oregon Cardinal Strich 1-0 1984 won 12-0 1984 won 12-0 Won 1
Ottawa-Glandorf 6-2 1980 won 9-1 2008 won 3-0 Won 1
Ottoville 0-1 1982 lost 0-1 1982 lost 0-1 Lost 1
Parkway 48-11 1964 won 3-2 2008 won 14-7 Won 1
Patrick Henry 2-3 2002 lost 0-2 2007 won 3-0 Won 1
Paulding 8-0 1955 won 6-2 2008 won 11-1 Won 8
Pemberville Eastwood 3-0 1977 won 9-4 1996 won 7-2 Won 3
Perry (Cleveland) 1-0 2004 won 5-4 2004 won 5-4 Won 1
Perry (Lima) 1-1 1999 lost 1-5 2000 won 7-2 Won 1
Piqua 6-1 1987 won 12-4 1993 won 11-5 Won 2
Piqua Catholic 1-0 1964 won 6-1 1964 won 6-1 Won 1
Port Clinton 1-0 1977 won 4-2 1977 won 4-2 Won 1
Portland 2-2 1954 lost 0-7 1957 lost 2-6 Lost 1
Richmond Jefferson 1-0 1977 won 5-4 1977 won 5-4 Won 1
Russia 16-2 1970 lost 1-4 1996 won 9-2 Won 14
Sandusky Perkins 1-0 1972 won 3-1 1972 won 3-1 Won 1
Shawnee (Lima) 26-14 1958 lost 0-1 2008 lost 4-5 Lost 1
Sheridan 1-0 1987 won 10-4 1987 won 10-4 Won 1
Sherwood (Fairview) 10-1 1975 won 4-2 2008 won 2-1 Won 8
Sidney 2-0 1977 won 6-5 1977 won 8-2 Won 2
Sidney Lehman 2-0 1976 won 8-5 2008 won 10-0 Won 1
Solon (Cleveland) 0-1 1972 lost 1-2 1972 lost 1-2 Lost 1
South Adams 3-2 1971 lost 1-3 1984 won 20-10 Won 2
Spencerville 13-1 1963 won 6-1 2005 won 10-0 Won 12
Springfield Kenton Ridge 1-0 1992 won 17-4 1992 won 17-4 Won 1
St. Henry 53-19 1950 won 11-10 2008 won 4-1 Won 6
St. Johns (Maria Stein) 4-1 1950 won 4-1 1952 won 6-4 Won 3
St. Marys 34-28 1956 lost 3-4 2008 won 7-3 Won 2
St. Rose (Lima) 0-1 1954 lost 2-8 1954 lost 2-8 Lost 1
Strongsville 0-1 2006 lost 8-14 2006 lost 8-14 Lost 1
Tipp City 1-0 1972 won 4-2 1972 won 4-2 Won 1
Toledo Central Catholic 0-1 1959 lost 0-4 1959 lost 0-4 Lost 1
Toledo Ottawa Hills 0-1 1988 lost 5-8 1988 lost 5-8 Lost 1
Toledo Start 0-2 1993 lost 1-3 1994 lost 0-8 Lost 2
Tontogany Otsego 2-0 1993 won 11-2 1996 won 9-2 Won 2
Troy 1-0 1995 won 10-0 1995 won 10-0 Won 1
Upper Scioto Valley 1-0 1970 won 2-1 1970 won 2-1 Won 1
Urbana 3-0 1983 won 12-2 1985 won 9-1 Won 3
Ursuline (Youngstown) 0-1 2000 lost 3-4 2000 lost 3-4 Lost 1
Utica 1-0 1992 won 6-5 1992 won 6-5 Won 1
Vandalia-Butler 9-13 2000 lost 2-14 2008 won 3-2 Won 1
Van Wert 57-22 1956 lost 0-3 2008 won 10-1 Won 12
Versailles 19-5 1958 won 6-2 2008 won 6-0 Won 2
Wapakoneta 35-10 1959 won 9-2 2007 won 4-2 Won 3
Wapak Blume 2-0 1958 won 21-2 1961 won 5-4 Won 2
Wapak St. Joe 8-1 1956 won 12-0 1973 won 4-3 Won 6
Wauseon 1-0 1986 won 21-1 1986 won 21-1 Won 1
Waynesfield 1-0 1962 won 16-2 1962 won 16-2 Won 1
Wayne Trace 2-1 1984 won 6-0 2002 won 11-1 Won 1
Wheelersburg 0-1 1996 lost 0-1 1996 lost 0-1 Lost 1
Wren 1-0 1952 won 6-2 1952 won 6-2 Won 1
1950-2008